Minimum Order Quantity | 500 Piece |
Size | 8mm |
Color | Red |
Material | DMC |
Base Thickness | 5 mm |
Diameter | 1 inch |
Minimum Order Quantity | 500 Piece |
Material | Porcelain |
Creeping Distance | 900 mm |
Country of Origin | Made in India |
Mechanical Filling Load | 3.5 KN |
Dry Arch Distance | 170mm |
Minimum Order Quantity | 500 Piece |
Material | Copper |
Voltage | 11Kv |
Current | 400A |
Temperature | 40 DegreeC |
Phase Type | Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 500 Piece |
Working Voltage | 11Kv |
Material | Porcelain |
Cantilever Strength | 4 KN |
Torsional Strength | 2.54 KNm |
PF Withstand Voltage | 95 kV |
Material | Porcelain |
Diameter | 76 mm |
Rated Voltage | 11Kv |
Mechanical Strength | 9 KN |
Height | 50-65 mm |
Temperature | 223 Degree C |
Minimum Order Quantity | 500 Piece |
Temperature | Up to 223 Degree C |
Thickness | 4.5 mm |
Type | HT Insulator |
Minimum Failing Load | 53 KN |
Minimum Creepage Distance | 48 mm |
*Your information is safe with us.
Material | Porcelain |
Creep Age Distance | 1.33 |
Mechanical Failing Load | 11.5 KN |
Weight | 2-5 kg |
Shape | Round |
Material | Porcelain |
Tensile Strength | 100 KN |
Shape | Round |
Mechanical Load | 45 - 120 kN |
Usage/Application | Industrial |
Material | Porcelain |
Temperature | Up to 223 DegreeC |
Thickness | 4.5 mm |
*Your information is safe with us.
Minimum Order Quantity | 500 Piece |
Material | DMC |
Diameter | 60 mm |
Country of Origin | Made in India |
Screw Material | Copper |
Height | 600 mm |
Minimum Order Quantity | 500 Piece |
Material | Ceramic |
Shape | Round |
Tensile Strength | 10.4 MPa |
Inner Diameter | 30 mm |
Outer Diameter | 75 mm |
Length | 40 mm |
Minimum Order Quantity | 500 Piece |
Material | Ceramic |
Tensile Strength | 12 KN |
Current | 250A |
Temperature Range | -25 to +80 Degree C |
Bearing Capacity | 60 kN |
*Your information is safe with us.
Material | Porcelain |
Tensile Strength | 12 KN |
Weight | 3.5 kg |
Bearing Capacity | 60 kN |
Breaking Current | 630 A |